16BSCHEM16627 | Havena Munir | Muhammad Munir | Promoted to 2nd Term | 3.41 |
16BSCHEM16628 | Misbah Altaf | Muhammad Altaf | Promoted to 2nd Term | 3.47 |
16BSCHEM16629 | Dashila Bano | Athar Ullah | Promoted to 2nd Term | 2.19 |
16BSCHEM16630 | Samia Mansoor | Mansoor Ahmad | Promoted to 2nd Term | 2.20 |
16BSCHEM16631 | Rimsha Mariam | Manzoor Ahmad | Promoted to 2nd Term | 2.66 |
16BSCHEM16632 | Rumish Kanwal | Muhammad Ashraf | Promoted to 2nd Term | 2.95 |
16BSCHEM16633 | Muhammad Hamza Afzal | Muhammad Afzal | Promoted to 2nd Term | 3.18 |
16BSCHEM16634 | Muhammad Zeeshan Aleem | Muhammad Aleem | Promoted to 2nd Term | 3.18 |
16BSCHEM16635 | Habiba Shaheen | Muhammad Aslam | Promoted to 2nd Term | 3.12 |
16BSCHEM16636 | Abira Ajmal | Muhammad Ajmal | Promoted to 2nd Term | 3.71 |
16BSCHEM16637 | Asifa Khanam | Ghulam Murtaza | Promoted to 2nd Term | 3.68 |
16BSCHEM16709 | Wardha Tanveer | Tanveer Ashiq | Promoted to 2nd Term | 3.45 |
16BSCHEM16710 | Mahnoor Ibqal | Muhammad Iqbal | Promoted to 2nd Term | 3.39 |
16BSCHEM16711 | Mamoona Moazama | Muhammad Qasim | Promoted to 2nd Term | 3.71 |
16BSCHEM16712 | Sana | Muhammad Afzal | Promoted to 2nd Term | 3.45 |
16BSCHEM16713 | Aymen Attique | Attique Akbar | Promoted to 2nd Term | 3.34 |
16BSCHEM16714 | Syeda Ayesha Javaid | Javaid Hussain Shah | Promoted to 2nd Term | 2.27 |
16BSCHEM16715 | Aqsa Naeem | Muhammad Naeem Akhtar | Promoted to 2nd Term | 3.70 |
16BSCHEM16716 | Mehermah | Tariq Mahmood Butt | Promoted to 2nd Term | 3.56 |
16BSCHEM16717 | Rimsha Shahid | Muhammad Shahid | Promoted to 2nd Term | 3.27 |
16BSCHEM16718 | Shakra Shafeeq | Muhammad Shafeeq | Promoted to 2nd Term | 3.41 |
16BSCHEM16719 | Sheroz Khalid | Khalid Mahmood | Promoted to 2nd Term | 3.19 |
16BSCHEM16720 | Maryam Shehzadi | Khawar Parvaiz | Promoted to 2nd Term | 3.09 |
16BSCHEM16721 | Iqra Zulfiqar | Zulfiqar Hussain | Promoted to 2nd Term | 3.56 |
16BSCHEM16722 | Aqsa Khizar | Khizar Hayat | Promoted to 2nd Term | 3.45 |
16BSCHEM16723 | Hira Fatima | Ghulam Rabbani | Promoted to 2nd Term | 3.64 |
16BSCHEM16724 | Rida Aziz | Abdul Aziz | Promoted to 2nd Term | 3.72 |
16BSCHEM16725 | Aqsa Rani | Safdar Hussain | Promoted to 2nd Term | 3.70 |
16BSCHEM16726 | Naila Yaqoob | Muhammad Yaqoob | Promoted to 2nd Term | 3.51 |
16BSCHEM16848 | Hafiza Sidra Amar | Muhammad Amar Nazir | Promoted to 2nd Term | 2.77 |
16BSCHEM16849 | Abu Bakar Siddique | Muhammad Siddique Shahid | Dropped | 0.65 |
16BSCHEM16850 | Wajiha Imran | Imran Aziz | Promoted to 2nd Term | 3.18 |
16BSCHEM16851 | Rimsha | Akhtar Ali | Promoted to 2nd Term | 3.69 |
16BSCHEM16852 | Abuzar | Muhammad Riaz | Promoted to 2nd Term | 3.43 |
16BSCHEM16853 | Ayesha Asghar | Ali Asghar | Promoted to 2nd Term | 2.40 |
16BSCHEM16854 | Roobab | Abdul Sattar | Promoted to 2nd Term | 3.21 |
16BSCHEM16855 | Misbah Batool | Syed Ilyas Ali Shah | Promoted to 2nd Term | 2.57 |
16BSCHEM16856 | Zunaira Jafar | Jafar Ali | Promoted to 2nd Term | 3.21 |
16BSCHEM16857 | Kainat Nawaz | Muhammad Nawaz | Promoted to 2nd Term | 3.45 |
16BSCHEM17407 | Hala Sadaf | Sajid Mehmood | Promoted to 2nd Term | 2.57 |
16BSCHEM17408 | Adeela Kausar | Ghulam Hussain | Promoted to 2nd Term | 3.28 |
16BSCHEM17409 | Raabia Mahboob | Mahboob Ahmed | Promoted to 2nd Term | 3.36 |
16BSCHEM17410 | Zabaria Fareed | Ghi;A, Fareed Awan | Absent | 0.00 |
16BSCHEM17411 | Sabeen Tahir | Tahir Mehmood | Promoted to 2nd Term | 3.50 |
16BSCHEM17412 | Syeda Tehseen Zahra | Syed Manzur Hussain Shah | Dropped | 0.80 |
16BSCHEM17413 | Marriam Habiba | Muhammad Afzal Malik | Dropped | 0.73 |
16BSCHEM17414 | Amber Seemab | Tahir Mehmood | Promoted to 2nd Term | 3.53 |
16BSCHEM17415 | Tanzeela Zulfiqar | Zulfiqar Ali | Promoted to 2nd Term | 3.78 |
16BSCHEM17416 | Aneela Shaheen | Malik Ghulam Shabir Sab | Promoted to 2nd Term | 3.75 |
16BSCHEM17417 | Atiqa Habib | Habib Ur Rehman | Dropped | 0.94 |
16BSCHEM17418 | Aqsa Ismail | Muhammad Ismail | Promoted to 2nd Term | 2.31 |
16BSCHEM17419 | Arooj Arshad | Arshad Hussain Malik | Promoted to 2nd Term | 3.32 |
16BSCHEM17420 | Amrat Ishfaq | Muhammad Ishfaq | Dropped | 0.80 |
16BSCHEM17421 | Tahzeen Anees | Anees Ul Rehman | Dropped | 0.92 |
16BSCHEM17422 | Arooba Fayyaz | Malik Fayyaz Ahmad Faiz | Dropped | 0.88 |
16BSCHEM17423 | Zeenat Shahtaj | Malik Mumtaz Hussain | Promoted to 2nd Term | 2.52 |
16BSCHEM17424 | Qurrat Ul Ain | Noor Alim | Dropped | 0.96 |
16BSCHEM17425 | Fariha Zaheer | Zaheer Ahmed | Promoted to 2nd Term | 2.85 |
16BSCHEM17426 | Hira Batool | Muhammad Ishaq Malik | Promoted to 2nd Term | 3.37 |
16BSCHEM17427 | Tanzeela Mehmood | Sultan Mehmood | Promoted to 2nd Term | 2.81 |
16BSCHEM17428 | Tayaba Kanwal | Manzoor Hussain | Dropped | 0.82 |
16BSCHEM17429 | Arooj Fatima | Muhammad Jahangir | Promoted to 2nd Term | 3.29 |
16BSCHEM17430 | Fariha Azad | Raja Muhammad Azad | Promoted to 2nd Term | 3.72 |
16BSCHEM17431 | Seerat Yaqoob | Muhammad Yaqoob | Promoted to 2nd Term | 2.69 |
16BSCHEM17432 | Ambar Raheem | Abdul Raheem | Promoted to 2nd Term | 3.80 |
16BSCHEM17433 | Iqra Javed | Muhammad Javed | Promoted to 2nd Term | 2.84 |
16BSCHEM17434 | Sadaf Nazir Nawab | Muhammad Nazir | Dropped | 0.85 |
16BSCHEM17435 | Rimsha Tahir | Tahir Mehmood | Absent | 0.00 |
16BSCHEM17436 | Laila Batool | Mawara Khan | Promoted to 2nd Term | 2.72 |
16BSCHEM18181 | Muhammad Ali | Muhammad Ashraf | Promoted to 2nd Term | 2.32 |
16BSCHEM18182 | Jamshaid Ali | Allah Rakha | Promoted to 2nd Term Under Probation 1 | 1.87 |
16BSCHEM18183 | Muhammad Sabir | Sajjad Ahmad | Absent | 0.00 |
16BSCHEM18184 | Muhammad Saeed | Munir Ahmed | Dropped | 0.19 |
16BSCHEM18185 | Arslan Ramzan | Muhammad Ramzan | Dropped | 0.18 |
16BSCHEM18186 | Fareeha Javed | Javed Iqbal ` | Promoted to 2nd Term | 2.88 |
16BSCHEM18187 | Salma Najeeb | Najeeb Ullah | Dropped | 0.73 |
16BSCHEM18188 | Shazia Akbar | Ghulam Akbar | Dropped | 0.79 |
16BSCHEM18189 | Jaweria Fatima | Gul Shair Ahmad Khan | Promoted to 2nd Term | 2.06 |
16BSCHEM18190 | Memoonah Azam | Muhammad Azam | Absent | 0.00 |
16BSCHEM18191 | Aqeela Khursheed | Khursheed Ahmad | Promoted to 2nd Term | 3.24 |
16BSCHEM18192 | Syeda Komal Zehra Naqvi | Ijaz Hussain | Promoted to 2nd Term | 2.84 |
16BSCHEM18193 | Ambreen Kanwal | Qazi Nazir Ahmed | Promoted to 2nd Term Under Probation 1 | 1.32 |
16BSCHEM18194 | Tehmina Hafeez | Hafeez Ullah | Dropped | 0.61 |
16BSCHEM18547 | Misbah Kainat | Khalid Mehmood | Promoted to 2nd Term | 3.02 |
16BSCHEM18548 | Sana Bibi | Imdad Hussain | Promoted to 2nd Term | 3.26 |
16BSCHEM18549 | Kainat Batool | Gulistan Khan Malik | Promoted to 2nd Term | 2.16 |
16BSCHEM18550 | Izzah Javed | Malik Khalid Javed | Promoted to 2nd Term | 3.69 |
16BSCHEM18551 | Suqqyana Fazal | Fazal Hussain | Dropped | 0.94 |
16BSCHEM18552 | Rabia | Muhammad Saeed Akhtar | Promoted to 2nd Term | 3.56 |
16BSCHEM18553 | Nosheen Zafar | Zafar Iqbal | Absent | 0.00 |
16BSCHEM18554 | Aneela Kiran | Mulazam Hussain | Promoted to 2nd Term | 3.59 |
16BSCHEM18555 | Saba Iram | Khizar Hayat | Promoted to 2nd Term | 2.80 |
16BSCHEM18556 | Kainat Aslam | Muhammad Aslam | Promoted to 2nd Term | 2.67 |
16BSCHEM18557 | Shahida Parveen | Khushi Muhammad | Promoted to 2nd Term | 2.44 |
16BSCHEM18558 | Amina Ahmad | Muhammad Ahmad | Promoted to 2nd Term | 2.37 |
16BSCHEM18559 | Sumera Ramzan | Muhammad Ramzan | Promoted to 2nd Term | 2.56 |
16BSCHEM18560 | Salma Shahzad | Shahzad Ahmad | Promoted to 2nd Term | 2.04 |
16BSCHEM18561 | Samana Zahid | Syed Zahid Shah | Promoted to 2nd Term | 2.18 |
16BSCHEM18562 | Komal Shaheen | Rajab Ali | Promoted to 2nd Term | 2.70 |
16BSCHEM18563 | Bint E Ruqayyah | Malik Ali | Promoted to 2nd Term Under Probation 1 | 1.28 |
16BSCHEM18564 | Kainat Shakeel | Allah Ditta | Promoted to 2nd Term Under Probation 1 | 1.90 |
16BSCHEM18566 | Shah Zeb | Abdul Khalid | Promoted to 2nd Term | 2.25 |
16BSCHEM18567 | Syed Ans Abbas Shah | Syed Ghulam Abbas Shah | Dropped | 0.21 |
16BSCHEM18575 | Rimsha Ramzan | Muhammad Ramzan | Promoted to 2nd Term | 2.02 |
16BSCHEM18576 | Muniba | Muhammad Javed | Promoted to 2nd Term | 2.67 |
16BSCHEM18577 | Hira Shahzadi | Abdul Rasheed | Promoted to 2nd Term Under Probation 1 | 1.57 |
16BSCHEM18578 | Nimra Mushtaq | Mushtaq Ahmad Saddique | Promoted to 2nd Term | 2.73 |
16BSCHEM18579 | Kashine Zaheer | Rana Zaheer Akhtar | Promoted to 2nd Term Under Probation 1 | 1.97 |
16BSCHEM18580 | Shumaila Ismail | - | Promoted to 2nd Term | 2.12 |
16BSCHEM18581 | Sabeehat Asneem | Shafiqurrehman | Promoted to 2nd Term | 2.05 |
16BSCHEM18582 | Sadaf Hanif | Muhammad Hanif | Promoted to 2nd Term | 2.44 |
16BSCHEM18583 | Zeenat Yasmeen | Muhammad Khan Azad | Promoted to 2nd Term | 2.04 |
16BSCHEM18584 | Aqsa Saeed | Saeed Akhter | Promoted to 2nd Term | 2.15 |
16BSCHEM18585 | Ishrat Fatima | Muhammad Zafar Iqbal | Dropped | 0.97 |
16BSCHEM18586 | Nimra Shahid | Muhammad Shahid Mehmood | Promoted to 2nd Term | 2.75 |
16BSCHEM18587 | Syed Hamza Sajid | Syed Sajid Hussain Shah | Promoted to 2nd Term | 2.19 |
16BSCHEM18588 | Jehanzaib Khanna | Masood Ejaz Khanna | Promoted to 2nd Term | 2.35 |
16BSCHEM18589 | Rana Kashif Sagheer | Rana Sagheer Ahmad | Promoted to 2nd Term | 2.23 |
16BSCHEM18590 | Aftab Liaqat | Liaqat Ali | Promoted to 2nd Term | 2.40 |
16BSCHEM18591 | Arslan | Riaz | Promoted to 2nd Term Under Probation 1 | 1.33 |
16BSCHEM18592 | Rizwan Ahmed | Khushli Muhammad | Promoted to 2nd Term | 2.13 |
16BSCHEM18593 | Aleem Sajjad | Sajjad Farhar Khokhar | Promoted to 2nd Term Under Probation 1 | 1.16 |
16BSCHEM18594 | Shoaib Ahmad | Maqssood Ahmad | Promoted to 2nd Term Under Probation 1 | 1.08 |
16BSCHEM18595 | Jahanzib | Maqsood Ahmad | Promoted to 2nd Term | 2.00 |
16BSCHEM18596 | Rizwan Ali | Abdul Rasheed | Promoted to 2nd Term Under Probation 1 | 1.79 |
16BSCHEM18814 | Haleema Sadia | Muhammad Ashger | RLA | |
16BSCHEM18815 | Amna Mehreen | Muhammad Zia Azmat Haq | RLA | |
16BSCHEM18816 | Rida Zainab | Muhammad Ilyas | Promoted to 2nd Term | 3.31 |
16BSCHEM18817 | Madiha Shaheen | Muhammad Khan | Promoted to 2nd Term | 2.81 |
16BSCHEM18818 | Zahra Nisa | Liaqat Ali | Absent | 0.00 |
16BSCHEM18819 | Shanza Kanwal | Sher Baz | Promoted to 2nd Term | 2.82 |
16BSCHEM18820 | Nadia Perveen | Muhammad Khan | Promoted to 2nd Term | 2.97 |
16BSCHEM18821 | Sehrish Rehman | Abdul Rehman | Promoted to 2nd Term | 3.10 |
16BSCHEM18822 | Ayesha Akram | Muhammad Akram | Promoted to 2nd Term | 3.90 |
16BSCHEM18823 | Bareera Khaliq | Abdul Khaliq | Promoted to 2nd Term | 3.12 |
16BSCHEM18824 | Syeda Aqeela Israr | Syed Israr Hussain | Promoted to 2nd Term | 3.19 |
16BSCHEM18825 | Sumia Baig | Akhtar Baid | Promoted to 2nd Term | 2.98 |
16BSCHEM18826 | Palwasha Khan | Ahmed Khan | Promoted to 2nd Term | 3.10 |
16BSCHEM18827 | Fozia Ijaz | Ijaz Hussain | Promoted to 2nd Term | 3.67 |
16BSCHEM19965 | Saba Parvez | Pervez Sajjad | Promoted to 2nd Term | 3.37 |
16BSCHEM19966 | Alia Quraishi | Allah Ditta | Promoted to 2nd Term | 3.59 |
16BSCHEM19967 | Aneela Yaqoob | Muhammad Yaqoob | Promoted to 2nd Term | 3.45 |
16BSCHEM19968 | Sidra Ghafoor | Abdul Ghafoor | Promoted to 2nd Term | 3.73 |
16BSCHEM19969 | Asima Bibi | Qasim Ali | Promoted to 2nd Term | 2.94 |
16BSCHEM19970 | Faiza Javaid | Muhammad Javaid | Promoted to 2nd Term | 3.40 |
16BSCHEM19971 | Tooba Munir | Munir Ahmad | Promoted to 2nd Term | 2.54 |
16BSCHEM19972 | Zainab Bibi | Ali Shair | Promoted to 2nd Term | 2.51 |
16BSCHEM19973 | Aneeza Abadat | Abadat Ali | Promoted to 2nd Term | 2.99 |
16BSCHEM19974 | Uzma Shaheen | Noor Nabi | Promoted to 2nd Term | 2.70 |
16BSCHEM19975 | Hina Saleem | Saleem Raza Sabir | Promoted to 2nd Term | 2.94 |
16BSCHEM19976 | Sehrish Ibrahim | Muhammad Ibrahim | Promoted to 2nd Term | 2.60 |
16BSCHEM19977 | Muhammad Anas Shoaib | Muhammad Shoaib | Promoted to 2nd Term | 2.38 |
16BSCHEM19978 | Muhammad Usama | Muhammad Saleem Akhtar | Promoted to 2nd Term | 3.45 |
16BSCHEM19979 | Muhammad Sohail Aslam | Muhammad Aslam | Dropped | 0.64 |
16BSCHEM19980 | Kinza Yasmeen | Shahid Hussain | Promoted to 2nd Term | 3.20 |
16BSCHEM19981 | Sheeza Yasmeen | Shahid Hussain | Promoted to 2nd Term | 2.72 |
16BSCHEM19982 | Maryam Amin | Muhammad Amin | Promoted to 2nd Term | 2.42 |
16BSCHEM20968 | Maria Naz | Muhammad Yousaf | Dropped | 0.82 |
16BSCHEM20969 | Umme Rubab | Bashir Ahmad | Promoted to 2nd Term | 3.50 |
16BSCHEM20970 | Sara Shehzadi | Muhammad Arshad Tehseen | Promoted to 2nd Term | 2.61 |
16BSCHEM20971 | Amree | Mushtaq Ahmad | Promoted to 2nd Term | 2.97 |
16BSCHEM20972 | Maryam Ghazanfar | Ghazanfar Ali | Promoted to 2nd Term | 2.68 |
16BSCHEM20973 | Saima Arshad | Arshad Iqbal | Promoted to 2nd Term Under Probation 1 | 1.04 |
16BSCHEM20974 | Hira Manzoor | Manzoor Ahmed | Promoted to 2nd Term | 3.38 |
16BSCHEM20975 | Fiza Iftikhar | Iftikhar Ahmed | Promoted to 2nd Term | 3.32 |
16BSCHEM20976 | Mushal Safder | Safder Iqbal Cheema | Promoted to 2nd Term | 3.05 |
16BSCHEM20977 | Rafia Sarwar | Ghulam Sarwar | Promoted to 2nd Term | 2.92 |
16BSCHEM20978 | Zeba Aurangzeb | Aurangzeb | Dropped | 0.86 |
16BSCHEM21983 | Shuja Ur Rehman | Muhammad Anwar | Absent | 0.00 |
16BSCHEM22000 | Asma Kousar | Zameer Ahmed | Promoted to 2nd Term | 3.20 |
16BSCHEM22075 | Kiran Fatima | Muhammad Nawaz | Absent | 0.00 |
16BSCHEM22076 | Aurang Zaib | Aman Ullah | Absent | 0.00 |
16BSCHEM22077 | Arifa Batool | Muhammad Sabtain | Promoted to 2nd Term | 2.48 |
16BSCHEM22078 | Iqra Javed | Muhammad Javed | Promoted to 2nd Term | 3.20 |
16BSCHEM22079 | Mishal Nawaz | Muhammad Nawaz | Promoted to 2nd Term | 3.62 |
16BSCHEM22080 | Hira Nisar | Nisar Ahmad | Promoted to 2nd Term | 3.29 |
16BSCHEM22081 | Ambreen Aziz | Abudl Aziz | Promoted to 2nd Term | 3.46 |
16BSCHEM22082 | Khadija Hanif | Muhammad Hanif | Promoted to 2nd Term | 2.97 |
16BSCHEM22083 | Farzana Bibi | Saleh Muhammad | Promoted to 2nd Term | 3.21 |
16BSCHEM22084 | Kainat Fatima | Muhammad Nawaz | Promoted to 2nd Term | 3.35 |
16BSCHEM22085 | Majida Zafar | Zafar Iqbal | Promoted to 2nd Term | 2.40 |
16BSCHEM22086 | Ayesha Saleem | Muhammad Saleem | Promoted to 2nd Term | 2.79 |
16BSCHEM22087 | Sana Amman | Muhammad Ammanullah | Promoted to 2nd Term | 3.60 |
16BSCHEM22088 | Zarfishan Anam | Atta Ullah | Promoted to 2nd Term | 3.46 |
16BSCHEM22089 | Zoya Zahid | Muhammad Zahid | Promoted to 2nd Term | 3.09 |
16BSCHEM22090 | Shumaila Ali | Ghulam Ali | Promoted to 2nd Term | 3.37 |
16BSCHEM22091 | Ayesha Javed | Javed Iqbal | Dropped | 0.96 |
16BSCHEM22092 | Muhammad Naeem Shehzad | Falak Sher | Dropped | 0.73 |
Result OF BS Chemistry 1st Term Session 2016-2020 University of Sargodha
Result Of BS Chemistry 3rd Term Session 2015-2019 University of Sargodha
15BSCHEM372 | - | Rukhsana Ashraf | Muhammad Ashraf | Promoted to 4th Term | 3.42 | |
15BSCHEM376 | - | Saeed Ahmad | Fazal Fareed | Promoted to 4th Term | 2.79 | |
15BSCHEM378 | - | Aleena Ashraf | Muhammad Ashraf Ch | Promoted to 4th Term | 3.50 | |
15BSCHEM379 | - | Shumaila Shoukat | Shoukat Ali | Promoted to 4th Term | 3.16 | |
15BSCHEM381 | - | Humaira Iqbal | Asif Iqbal | Promoted to 4th Term | 3.29 | |
15BSCHEM384 | - | Maryam Ali Haider | Ali Haider | Promoted to 4th Term | 3.42 | |
15BSCHEM385 | - | Azqa Arif | Muhammad Arif Saleemi | Promoted to 4th Term | 3.29 | |
15BSCHEM386 | - | Humera Razaq | Rao Abdul Razaq | Promoted to 4th Term | 2.49 | |
15BSCHEM387 | - | Asfa Sardar | Sardar Ali | Promoted to 4th Term | 3.28 | |
15BSCHEM388 | - | Naseem Barkat | Barkat Ali | Promoted to 4th Term | 2.47 | |
15BSCHEM390 | - | Sajida Goshi | Khalid Bashir | Promoted to 4th Term | 3.31 | |
15BSCHEM396 | - | Ayesha Tahir | Muhammad Tahir Habib | Promoted to 4th Term | 3.11 | |
15BSCHEM397 | - | Kamran Ali | Jaber Hussain | Promoted to 4th Term | 2.43 | |
15BSCHEM398 | - | Maryam Aslam | Muhammad Aslam | Promoted to 4th Term | 3.42 | |
15BSCHEM399 | - | Asma Ramzan | Muhammad Ramzan | Promoted to 4th Term | 2.87 | |
15BSCHEM401 | - | Sadaf Nazir | Nazir Ahmad | Promoted to 4th Term | 2.80 | |
15BSCHEM403 | - | Rashida Jamil | Muhammad Jamil | Promoted to 4th Term | 3.41 | |
15BSCHEM725 | 15F-US-445-24 | Ume Habiba | Muhammad Shafique Sajid | Promoted to 4th Term | 3.35 | |
15BSCHEM728 | 15F-US-445-28 | Kiran Hina | Muhammad Ajmal | Promoted to 4th Term | 3.70 | |
15BSCHEM732 | 15F-US-445-31 | Ali Raza Shahid | Muhammad Alram Shahid | Promoted to 4th Term | 3.63 | |
15BSCHEM734 | 15F-US-445-26 | Aamir Farooq | Muhammad Farooq | Promoted to 4th Term | 3.02 | |
15BSCHEM839 | 15F-US-71-33 | Fahad Mohsin | Mohsin Gul | Promoted to 4th Term | 3.05 | |
15BSCHEM840 | 14-US-M-CHM-109 | Inaam Ul Haque | Muhammad Arshad | Promoted to 4th Term | 2.73 | |
15BSCHEM841 | 15F-US-71-34 | Muhammad Waseem Anjum | Liqat Ali | Promoted to 4th Term | 2.59 | |
15BSCHEM842 | 15F-US-71-35 | Muhammad Adnan Ashiq | Ashiq Ali | Promoted to 4th Term | 3.31 | |
15BSCHEM843 | 15F-US-71-36 | Mubashir Bashir | Muhammad Bashir | Promoted to 4th Term | 2.95 | |
15BSCHEM844 | 15F-US-71-37 | Asad Shabbir | Ghulam Shabbir | Promoted to 4th Term | 3.42 | |
15BSCHEM845 | 15F-US-71-38 | Muhammad Hassan | Umer Draz | Promoted to 4th Term | 3.42 | |
15BSCHEM846 | 15F-US-71-39 | Atiq Ur Rehman Awan | Khalil Ur Rehman Awan | Promoted to 4th Term | 3.53 | |
15BSCHEM847 | 15F-US-71-40 | Raza Ullah | Ghulam Mustafa | Promoted to 4th Term | 3.34 | |
15BSCHEM849 | 15F-US-71-42 | Samia Fatima | Muhammad Yousaf | Promoted to 4th Term | 3.34 | |
15BSCHEM850 | 15F-US-71-43 | Noshaba Mukhtar | Muhammad Mukhtar | Promoted to 4th Term | 3.73 | |
15BSCHEM851 | 15F-US-71-44 | Gohar Fatima | Muhammad Safdar | Promoted to 4th Term | 3.39 | |
15BSCHEM852 | 15F-US-71-45 | Saba Shahbaz | Shahbaz Ahmad | Promoted to 4th Term | 3.06 | |
15BSCHEM855 | 15F-US-71-48 | Nimra Rana | Irshad Ahmad | Promoted to 4th Term | 3.23 | |
15BSCHEM856 | 15F-US-71-49 | Mehwish Ambreen | Muhammad Younas Tahir | Promoted to 4th Term | 3.49 | |
15BSCHEM857 | 15F-US-71-50 | Tayyaba Khalid | Muhammad Khalid | Promoted to 4th Term | 3.81 | |
15BSCHEM858 | 15F-US-71-51 | Aleena Shahid | Shahid Iqbal | Promoted to 4th Term | 3.59 | |
15BSCHEM859 | 15F-US-71-52 | Sana | Zulfiqar Ahmed | Promoted to 4th Term | 3.37 | |
15BSCHEM860 | 15F-US-71-53 | Huma Samar | Samar Bashir Awan | Promoted to 4th Term | 3.77 | |
15BSCHEM861 | 15F-US-71-54 | Nimra Javed | Tariq Javed | Promoted to 4th Term | 3.51 | |
15BSCHEM862 | 15F-US-71-55 | Arooba Tahir | Muhammad Tahir | Promoted to 4th Term | 3.68 | |
15BSCHEM863 | 15F-US-71-56 | Tatheer Zahra | Kafayat Hussain | Promoted to 4th Term | 3.53 | |
15BSCHEM864 | 15F-US-71-57 | Ayesha Saeed | Muhammad Saeed | Promoted to 4th Term | 3.75 | |
15BSCHEM865 | 15F-US-71-58 | Nimra Siddique | Muhammad Siddique | Promoted to 4th Term | 3.28 | |
15BSCHEM866 | 15F-US-71-59 | Kainat Sarfraz | Muhammad Sarfraz | Promoted to 4th Term | 3.43 | |
15BSCHEM867 | 15F-US-71-60 | Maria Murtaza | Ghulam Murtaza | Promoted to 4th Term | 3.56 | |
15BSCHEM868 | 15F-US-71-61 | Kiran Fiaz | Muhammad Fiaz | Promoted to 4th Term | 3.49 | |
15BSCHEM869 | 15F-US-71-62 | Moazima Sharif | Muhammad Sharif | Promoted to 4th Term | 3.74 | |
15BSCHEM1067 | 15F-US-57--30 | Ghulam Murtaza | Bashir Ahmed | Promoted to 4th Term | 2.78 | |
15BSCHEM1069 | 15F-US-57--29 | Ghulam Mustafa | Allah Ditta Shakir | Promoted to 4th Term | 2.14 | |
15BSCHEM1071 | 15F-US-57--37 | Shahid Shabir | Ghulam Shabir | Promoted to 4th Term | 2.96 | |
15BSCHEM1072 | 15F-US-57--26 | Sadia Ibraheem | Muhammad Ibraheem Zauq | Promoted to 4th Term | 2.73 | |
15BSCHEM1073 | 15F-US-57--27 | Wareesha Akhter | Akhtar Hussain Khan | Promoted to 4th Term | 2.88 | |
15BSCHEM1075 | 15F-US-57--33 | Tayyaba Shabir | Ghulam Shabir Khan | Promoted to 4th Term | 2.87 | |
15BSCHEM1076 | 15F-US-57--34 | Sidra Mustafa | Ghulam Mustafa | Promoted to 4th Term | 2.92 | |
15BSCHEM1077 | 15F-US-57--36 | Sara Mumtaz | Mumtaz Ahmed | Promoted to 4th Term | 3.05 | |
15BSCHEM2954 | 15-US-184-53 | Usrah Naeem Khan | Muhammad Naeem Ghani Khan | Promoted to 4th Term | 3.39 | |
15BSCHEM2955 | 15-US-584-54 | Mudassar Tufail | Muhammad Tufail | Promoted to 4th Term | 2.91 | |
15BSCHEM2956 | 15-US-584-55 | Rukhssar Ameen | Muhammad Amin Shahid | Promoted to 4th Term | 2.83 | |
15BSCHEM2957 | 15-US-584-56 | Nazia Imam | Imam Din | Promoted to 4th Term | 3.21 | |
15BSCHEM2958 | 15-US-584-57 | Sana Tabassum | Ghulam Rasool | Promoted to 4th Term | 3.14 | |
15BSCHEM2960 | 15-US-584-59 | Rashida Siddique | Muhammad Siddique | Promoted to 4th Term | 2.90 | |
15BSCHEM2962 | 15-US-584-63 | Muhammad Arslan | Muhammad Aslam | Promoted to 4th Term | 2.91 | |
15BSCHEM2964 | 15-US-584-65 | Umar Hayat | Muhammad Hanif | Promoted to 4th Term | 2.80 | |
15BSCHEM2965 | 15-US-584-67 | Sumaira Iqbal | Muhammad Iqbal | Promoted to 4th Term | 3.52 | |
15BSCHEM2966 | 15-US-584-66 | Tehseen Saeed | Saeed Ahmed | Promoted to 4th Term | 3.18 | |
15BSCHEM2967 | 15-US-584-42 | Maria Ashraf | Muhammad Ashraf | Promoted to 4th Term | 3.64 | |
15BSCHEM2969 | 15-US-584-52 | Anam Shehzadi | Ahmad Hassan | Promoted to 4th Term | 3.46 | |
15BSCHEM2970 | 15-US-584-51 | Ammar Jafar | Jafar Ali | Promoted to 4th Term | 2.76 | |
15BSCHEM2972 | 15-US-584-39 | Muhammad Huzaifa | Muhammad Abid Luqman | Promoted to 4th Term | 3.19 | |
15BSCHEM2973 | 15-US-584-41 | Sana Ahmad | Muhammad Yar Wahgra | Promoted to 4th Term | 3.68 | |
15BSCHEM2974 | 15-US-584-43 | Montha Tayyab | Muhammad Tayyab Bhatti | Promoted to 4th Term | 3.46 | |
15BSCHEM2975 | 15-US-584-44 | Farzana Mahdood | Mahdood Ahmed | Promoted to 4th Term | 3.19 | |
15BSCHEM2976 | 15-US-584-46 | Muhammad Nadeem Khushi | Khushi Muhammad | Promoted to 4th Term | 3.10 | |
15BSCHEM2978 | 15-US-584-48 | Iram Javed | Javed Akhtar | Promoted to 4th Term | 3.37 | |
15BSCHEM2979 | 15-US-584-49 | Sana Hameed | Hameed Ullah | Promoted to 4th Term | 3.72 | |
15BSCHEM2981 | 15-US-584-61 | Maimona Fatima | Liaqat Ali Fiaz | Promoted to 4th Term | 2.06 | |
15BSCHEM3641 | 15-US-592-111 | Muhammad Aurangzaib | Kabul Khan | Dropped | 1.39 | |
